|


Next Event: |
May 20th
Weekly Divisions and SEHA $1,000 to Win
|
|






|
Point Standings
|
|
2022
|
2022 Points 5/16th
Rookies 1. Jj Coggins 141 2. Dale Bennett 134 3. Nick Norris 117 4. Brody Garrett 84 5. isaiah Lawrence 68 6. Skyler Jennings 46 7. Chance Coggins 45 8. Trent Jamison 35 9. Gabriel Philyaw 34 10. Kayden Presnell 25
Extreme 4 1. Tyler Capps 124 2. Mitchell Coggins 87 3. Dean Riddle 65 4. Chris Coggins 62 5. Tony Grimes 55 6. Scott Hendricks 54 7. Josh Whitfield 54 8. Billy Whitfield 48 9. Danny Tollison 46 10. David Chandler 42
Pure Stock 1. Jason McGrew 134 2. Kevin Nations 118 3. Bradley Williams 112 4. Dewayne Worley 83 5. Austin Hatton 80 6. Devin Kelly 60 7. Tyler Woodring 50 8. Devon Lovelace 48 9. TJ Penfield 45 10. Scotty Gosnell 33
Thunder Bomber 1. Kyle Guice 91 2. Rod Tucker 70 3. Jason Edmonds 64 4. Tyler Guice 63 5. Dewayne Worley 59 6. Stetsen Todd 50 7. Will Williams 50 8. Blayde Edwards 46 9. Tyler Riddle 44 10. Kevin Nations 42
Street Stock/ Renegade 1. Scotty Cannon 96 2. Wally Fowler 72 3. Dylan Hannah 63 4. Zane Anders 58 5. Tony Pierce 58 6. Chris Atkins 54 7. Riley Robinette 40 8. Kolby Sawyers 34 9. Matt Whitener 27 10. Blake Bentley 25
Crate Sportsman 1. Timmy Smith 111 2. Chris Jackson 95 3. Danny Edmonds 81 4. Blayde Edwards 67 5. Shon Robertson 50 6. Jesse Smith 41 7. Brian Bentley 37 8. Tanner Fortune 25 9. Cody Ussery 22 10. Jake Jackson 20
|
|
|
|
|
| |